
| Specification | |||
| Main Steel Frame | Column&Beam | Q235,Q345 Welded H Section Steel | |
| Secondary Frame | Purlin | Q235 C&Z purlin | |
| Knee brace | Q235 Angle Steel | ||
| Tie Rod | Q235 Circular Steel Pipe | ||
| Brace | Q235 Round Bar | ||
| Vertical&Horizontal Support | Q235 Angle Steel,Round Bar or Steel Pipe | ||
| Maintenance system | Roof Panel | EPS/Glass Fiber/Rockwool/PU Sandwich Panel or Steel Sheet | |
| Wall Panel | Sandwich Panel /Corrugated Steel Sheet | ||
| Asscessories | Window | Aluminiumn Alloy/PVC/Sandwich Panel | |
| Door | Sliding Sandwich Panel door/ Rooling Metal door | ||
| Rainspout | PVC | ||
| Live load on roof | 50kg/Sqm(According to your request) | ||
| Wind Resistance Grade | 12 Grades | ||
| Earthquake-resistance | 8 Grades | ||
| Structure Usage | UP to 50 years | ||
| Temperature | Suitable temperature:-50ºC~+50ºC | ||
| Options | Vast array of colors and textures availiable | ||
| Paint Options | Alkyd paiting,two primary painting,one finish painting(gray, red, blue,epoxy zinc etc) or Galvanized | ||










