ISO9001:2008/CE Computerized Stainless Steel Processing Pelletize Machinery
This Agglomerator is used for process a waste of thermoplastic film and wall thickness of less than 2 millimeters products direct granulation equipment, which can be SOFT PVC, HDPE, LDP, LLDPE (high or low pressure polyethylene),PS(polystyrene), PP(polypropylene) and other thermoplastics waste products, and also for EPS (expanded polystyrene) waste products granulated.
Main Technical Parameter
GSL-100 | GSL-200 | GSL-300 | GSL-500 | GSL-600 | |
Volume(L) | 100 | 200 | 300 | 500 | 600 |
EffectiveVolume (L) | 75 | 150 | 225 | 750 | 750 |
Spindle speed (r/min) | 1050 | 1000 | 950 | 375 | 250 |
Output (kg/h) | 100 | 150 | 200 | 300 | 400 |
Motor power (kW) | 22KW,37KW | 55KW | 75KW | 90KW | 90KW,110KW |
Machine Weight (kg) | 1000 | 1200 | 1800 | 2500 | 2700 |
Outline dimensions (meter) | 1.7*0.75*1.5 | 1.7*0.85*1.5 | 2*0.85*1.6 | 2.3*0.95*1.7 | 2.3*1.1*1.75 |
Quantity of moving blade | 2 | 2 | 2 | 4 | 4 |
Quantity of fixed blade | 6 | 6 | 8 | 8 | 8 |
The pot body material | Stainless Steel | ||||
Blade material | 9CrSi |
Electrical Equipment
PLC[Siemens],touch screen[Siemens],inverter[ABB or Siemens],Temperature control[RKC or Omron]breaker[Schneider],contactor[Schneider],button and knob[Schneider]
Finished Product Display