XLPE insulated PVC sheathed copper wire for railway station

Jessica Wang | Taifeng Cable Co., Ltd.Tel: 0086 532 85611663 Phone: 0086 15192706553__________________________________________________________________________________________Product DescriptionLow Voltage Cable1. ApplicationThe cable is used in electric transmission and distribution system operating at AC rat

Featured Products

Jessica Wang | Taifeng Cable Co., Ltd.

Tel: 0086 532 85611663 Phone: 0086 15192706553

__________________________________________________________________________________________
Product Description

Low Voltage Cable

1. Application

The cable is used in electric transmission and distribution system operating at AC rated voltage up to and including 1.8/3 KV

2. Operating Characteristic

1) The rated voltage U0/U of cable is 0.6/1KV.

2) The long time allowable working temperature of conductor is 70 °C FOR cable with PVC insulation, 90 °C for cable with XLPE insulation.

3) The cable laying temperature is not less than 0°C, and the allowable bending radius of a cable is not less 20 times than cable overall diameter for single core unarmored cable, 15 times of that for single core armored, 12 times of that for 3 cores armored cable.

2. Construction
2cores Electrical Cable/ 3cores XLPE Cable/ 4cores Electric Wire Cable
3. Cores and Nominal Cross Section Area:

Rated voltage 0.6/1kV  Single core  Basic parameter of Power Cable
Nominal cross section mm2Thickness of insulation mmYJV,YJLVApproximate weight of cable kg/km    Approximate weight of cable kg/km
Thickness of sheath mmApprox. overall diameter of cable mmYJVYJLVInner covering mmThickness of steel tape mmThickness of sheath mmApprox. overall diameter of cable mmYJV62YJLV62
1.50.70.75.645 35       
2.50.70.76.056 41       
40.70.76.574 49       
60.70.77.095 59       
100.70.78.2139 79       
160.70.79.1197 102       
250.90.910.6293 143 0.90.21.814.0451 301
350.90.911.6386 178 0.90.21.815.0558 349
501.01.013.0507 225 0.90.21.816.4698 416
701.11.114.9708 300 0.90.21.818.3926 519
951.11.116.8959 394 0.90.21.820.01194 628
1201.21.218.51193 479 0.90.21.821.71450 737
1501.41.420.61470 590 0.90.21.823.61745 865
1851.61.622.81831 730 0.90.21.825.62122 1021
2401.71.725.72380 933 0.90.21.928.52706 1259
3001.81.828.32960 1144 0.90.21.930.93304 1488
4002.02.031.33755 1433 1.20.52.135.94494 2173
 
Rated voltage 0.6/1kV  Two cores  Basic parameter of Power Cable
Nominal cross section mm2Thickness of insulation mmYJV,YJLVApproximate weight of cable kg/km    Approximate weight of cable kg/km
Thickness of sheath mmApprox. overall diameter of cable mmYJVYJLVInner covering mmThickness of steel tape mmThickness of sheath mmApprox. overall diameter of cable mmYJV62YJLV62
1.50.71.810.2114 96 0.90.21.812.8232 214
2.50.71.811.0141 111 0.90.21.813.6269 238
40.71.812.0181 132 0.90.21.814.6320 271
60.71.813.0228 156 0.90.21.815.6379 306
100.71.815.4331 211 0.90.21.818.0509 389
160.71.817.2458 268 0.90.21.819.8657 467
250.91.820.2672 371 0.90.21.822.8905 604
350.91.822.2873 455 0.90.21.824.81130 712
501.01.825.01140 574 0.90.21.827.61428 863
701.11.929.01592 775 1.20.22.033.62262 1445
951.12.032.62134 1000 1.20.22.237.42899 1765
1201.22.136.22660 1229 1.20.52.341.03504 2074
1501.42.340.43287 1522 1.20.52.445.04202 2437
1851.62.444.64073 1864 1.20.52.549.25079 2870
2401.72.650.45287 2384 1.40.52.855.66457 3554
3001.82.855.66567 2925 1.40.52.960.67822 4180
4002.02.961.48279 3622 1.40.53.166.69692 5034
 
Rated voltage 0.6/1kV  Three cores  Basic parameter of Power Cable
Nominal cross section mm2Thickness of insulation mmYJV,YJLVApproximate weight of cable kg/km    Approximate weight of cable kg/km
Thickness of sheath mmApprox. overall diameter of cable mmYJVYJLVInner covering mmThickness of steel tape mmThickness of sheath mmApprox. overall diameter of cable mmYJV62YJLV62
1.50.71.810.7135 107 0.90.21.813.3259 231
2.50.71.811.5171 125 0.90.21.814.1304 259
40.71.812.6225 152 0.90.21.815.2370 297
60.71.813.7291 182 0.90.21.816.3449 341
100.71.816.3429 250 0.90.21.818.9618 438
160.71.818.2609 324 0.90.21.820.8820 534
250.91.821.4907 455 0.90.21.824.01154 703
350.91.823.61194 567 0.90.21.826.21466 840
501.01.826.61570 722 0.90.21.929.41891 1042
701.11.930.92208 983 1.20.22.135.72936 1711
951.12.135.02995 1294 1.20.52.239.63794 2093
1201.22.238.83741 1595 1.20.52.443.64642 2496
1501.42.343.14601 1953 1.20.52.547.95598 2950
1851.62.547.85738 2425 1.40.52.753.06851 3538
2401.72.754.07462 3107 1.40.52.959.28711 4356
3001.82.959.69283 3820 1.40.53.164.810655 5192
4002.03.166.011771 4786 1.40.53.371.213284 6299
 
Rated voltage 0.6/1kV  Four cores  Basic parameter of Power Cable
Nominal cross section mm2Thickness of insulation mmYJV,YJLVApproximate weight of cable kg/km    Approximate weight of cable kg/km
Thickness of sheath mmApprox. overall diameter of cable mmYJVYJLVInner covering mmThickness of steel tape mmThickness of sheath mmApprox. overall diameter of cable mmYJV62YJLV62
1.50.71.811.4160 123 0.90.21.814.0292 255
2.50.71.812.4207 147 0.90.21.815.0351 290
40.71.813.6277 179 0.90.21.816.2434 337
60.71.814.8362 217 0.90.21.817.4533 389
100.71.817.7542 302 0.90.21.820.3746 507
160.71.819.8777 396 0.90.21.822.41005 625
250.91.823.51169 566 0.90.21.826.11440 838
350.91.825.91546 710 0.90.21.928.71858 1022
501.01.929.52054 923 1.20.22.134.32751 1620
701.12.134.42909 1275 1.20.22.239.03695 2061
951.12.238.83930 1661 1.20.52.443.64831 2563
1201.22.343.14913 2051 1.20.52.547.95909 3048
1501.42.548.06067 2537 1.40.52.753.27184 3654
1851.62.753.37566 3148 1.40.52.858.38772 4355
2401.72.960.29839 4033 1.40.53.165.411225 5419
3001.83.166.412242 4957 1.40.53.371.613764 6479
4002.03.373.515526 6212 1.40.53.578.717205 7891
 
Rated voltage 0.6/1kV  Five cores  Basic parameter of Power Cable
Nominal cross section mm2Thickness of insulation mmYJV,YJLVApproximate weight of cable kg/km    Approximate weight of cable kg/km
Thickness of sheath mmApprox. overall diameter of cable mmYJVYJLVInner covering mmThickness of steel tape mmThickness of sheath mmApprox. overall diameter of cable mmYJV62YJLV62
1.50.71.812.2186 140 0.90.21.814.8328 281
2.50.71.813.3244 168 0.90.21.815.9398 322
40.71.814.6329 207 0.90.21.817.2498 376
60.71.816.0434 254 0.90.21.818.6619 439
100.71.819.2655 356 0.90.21.821.8877 578
160.71.821.7948 472 0.90.21.824.31199 723
250.91.825.71432 679 0.90.21.928.51742 989
350.91.928.61914 869 0.90.22.031.42257 1213
501.02.032.62546 1131 1.20.22.237.43310 1896
701.12.238.13607 1565 1.20.52.342.74473 2431
951.12.342.94876 2040 1.20.52.547.75868 3032
1201.22.547.96120 2543 1.40.52.753.17235 3658
1501.42.753.47556 3143 1.40.52.858.48765 4352
1851.62.959.29419 3897 1.40.53.064.210752 5230
2401.73.166.912249 4992 1.40.53.372.113783 6525
3001.83.474.015273 6168 1.40.53.579.016925 7820
4002.03.682.019369 7726 1.40.53.888.422080 10437
 
Rated voltage 0.6/1kV  3+1 cores  Basic parameter of Power Cable
Nominal cross section mm2Thickness of insulation mmYJV,YJLVApproximate weight of cable kg/km    Approximate weight of cable kg/km
Thickness of sheath mmApprox. overall diameter of cable mmYJVYJLVInner covering mmThickness of steel tape mmThickness of sheath mmApprox. overall diameter of cable mmYJV62YJLV62
2.5/1.50.7/0.71.812.4198 143 0.90.21.815.0342 287
4/2.50.7/0.71.813.6262 174 0.90.21.816.2420 332
6/40.7/0.71.814.8343 211 0.90.21.817.4515 382
10/60.7/0.71.817.7506 290 0.90.21.820.3710 495
16/100.7/0.71.819.8724 378 0.90.21.822.4953 607
25/160.9/0.71.823.51083 536 0.90.21.826.11354 807
35/160.9/0.71.825.31371 649 0.90.21.928.11676 954
50/251.0/0.91.928.81852 853 0.90.22.031.62198 1199
70/351.1/0.92.033.52593 1158 1.20.22.238.33378 1944
95/501.1/1.02.237.93506 1522 1.20.52.342.54367 2383
120/701.2/1.12.342.14452 1897 1.20.52.546.95425 2871
150/701.4/1.12.546.95361 2305 1.40.52.651.96430 3373
185/951.6/1.12.651.86732 2851 1.40.52.857.07933 4053
240/1201.7/1.22.958.88740 3670 1.40.53.063.810065 4995
300/1501.8/1.43.164.810850 4504 1.40.53.269.812304 5958
400/1852.0/1.63.371.813718 5628 1.40.53.577.015359 7269
 
Rated voltage 0.6/1kV  3+2 cores  Basic parameter of Power Cable
Nominal cross section mm2Thickness of insulation mmYJV,YJLVApproximate weight of cable kg/km    Approximate weight of cable kg/km
Thickness of sheath mmApprox. overall diameter of cable mmYJVYJLVInner covering mmThickness of steel tape mmThickness of sheath mmApprox. overall diameter of cable mmYJV62YJLV62
2.5/1.50.7/0.71.813.3225 161 0.90.21.815.9379 315
4/2.50.7/0.71.814.6300 197 0.90.21.817.2469 366
6/40.7/0.71.816.0398 241 0.90.21.818.6583 426
10/60.7/0.71.819.2584 332 0.90.21.821.8806 554
16/100.7/0.71.821.8844 439 0.90.21.824.41096 691
25/160.9/0.71.825.71262 620 0.90.21.928.51572 930
35/160.9/0.71.827.51557 740 0.90.21.930.31889 1072
50/251.0/0.92.031.62148 998 1.20.22.136.22873 1724
70/351.1/0.92.136.72993 1350 1.20.22.341.53849 2206
95/501.1/1.02.341.54037 1770 1.20.52.446.14976 2709
120/701.2/1.12.446.15186 2223 1.40.52.651.36262 3299
150/701.4/1.12.651.56133 2669 1.40.52.856.77328 3863
185/951.6/1.12.857.17789 3341 1.40.53.062.39106 4658
240/1201.7/1.23.064.510040 4255 1.40.53.269.711521 5736
300/1501.8/1.43.371.312479 5251 1.40.53.476.314074 6845
400/1852.0/1.63.579.015742 6547 1.40.53.785.418358 9163
 
Rated voltage 0.6/1kV  4+1 cores  Basic parameter of Power Cable
Nominal cross section mm2Thickness of insulation mmYJV,YJLVApproximate weight of cable kg/km    Approximate weight of cable kg/km
Thickness of sheath mmApprox. overall diameter of cable mmYJVYJLVInner covering mmThickness of steel tape mmThickness of sheath mmApprox. overall diameter of cable mmYJV62YJLV62
2.5/1.50.7/0.71.813.3235 165 0.90.21.815.9389 319
4/2.50.7/0.71.814.6315 202 0.90.21.817.2483 371
6/40.7/0.71.816.0416 247 0.90.21.818.6601 432
10/60.7/0.71.819.2620 344 0.90.21.821.8842 566
16/100.7/0.71.821.7896 455 0.90.21.824.31146 706
25/160.9/0.71.825.71347 650 0.90.21.928.51657 960
35/160.9/0.71.928.21742 811 0.90.21.930.82067 1136
50/251.0/0.92.032.12347 1065 1.20.22.136.73083 1802
70/351.1/0.92.237.53308 1466 1.20.52.342.14161 2318
95/501.1/1.02.342.24456 1905 1.20.52.547.05432 2881
120/701.2/1.12.547.15663 2394 1.40.52.652.16736 3466
150/701.4/1.12.752.66857 2918 1.40.52.857.68048 4109
185/951.6/1.12.858.18591 3606 1.40.53.063.39931 4946
240/1201.7/1.23.165.811159 4638 1.40.53.371.012668 6146
300/1501.8/1.43.372.613860 5693 1.40.53.577.815518 7351
400/1852.0/1.63.680.617573 7154 1.40.53.887.020238 9819


4. Our Factory


Railway Train Station XLPE Insulated PVC Sheathed Copper Electric Wire
Railway Train Station XLPE Insulated PVC Sheathed Copper Electric Wire
Railway Train Station XLPE Insulated PVC Sheathed Copper Electric Wire
Railway Train Station XLPE Insulated PVC Sheathed Copper Electric Wire

5. Our Honor

Railway Train Station XLPE Insulated PVC Sheathed Copper Electric Wire
Railway Train Station XLPE Insulated PVC Sheathed Copper Electric Wire


6. Contact Details

Jessica Wang | Taifeng Cable Co., Ltd.
Add.: Heda Center, No.177 Tailiu Road, Shibei District, Qingdao, China
Factory Add.: No.1 Taifeng Road, Dacaozhuang Administrative Zone, Xingtai City, Hebei Province, China
Tel: 0086 532 85611663
Phone: 0086 15192706553
Website: taifengcable.en.made-in-china.com

Contact us

Please feel free to give your inquiry in the form below We will reply you in 24 hours